Cat Class: PRP-0001
Looks like you're in [country-name]. Switch to the [site-name] for local equipment and services?
United Rentals Multi Props are an optimal system for shoring slab work of almost any thickness and height. The well-engineered aluminium construction ensures ease of movement and installation to help save you time and costs on your next project.
Our experienced engineers and project managers can provide custom advice and support for all your propping needs. We can talk you through how to install Multi Props, provide onsite consultation specific to your needs or even deliver a complete supply and installation service, working with you from tender through to completion for full peace of mind on your next project.
United Rentals Multi Props are a customer favourite due to their incredible versatility, and while they can be used in a huge number of applications, some of the most common are:
Extend. Length (m) | MP 250 | MP 350 | MP 480 | MP 625 | ||||
|---|---|---|---|---|---|---|---|---|
Outer Tube at Bottom | Inner Tube at Bottom | Outer Tube at Bottom | Inner Tube at Bottom | Outer Tube at Bottom | Inner Tube at Bottom | Outer Tube at Bottom | Inner Tube at Bottom | |
(kN) | (kN) | (kN) | (kN) | (kN) | (kN) | (kN) | (kN) | |
1.45 | 73.3 | 76.2 | ||||||
1.50 | 73.3 | 76.2 | ||||||
1.60 | 73.3 | 76.2 | ||||||
1.70 | 73.3 | 76.2 | ||||||
1.80 | 71.7 | 76.2 | ||||||
1.90 | 68.6 | 76.2 | ||||||
1.95 | 67.0 | 76.2 | 88.3 | 87.4 | ||||
2.00 | 65.4 | 76.2 | 88.3 | 87.4 | ||||
2.10 | 63.8 | 74.6 | 83.0 | 87.4 | ||||
2.20 | 62.2 | 73.0 | 77.7 | 87.4 | ||||
2.30 | 61.1 | 70.5 | 72.9 | 86.6 | ||||
2.40 | 60.6 | 67.0 | 68.6 | 85.1 | ||||
2.50 | 60.6 | 63.6 | 64.4 | 83.5 | ||||
2.60 | 61.9 | 80.7 | 85.9 | 71.4 | ||||
2.70 | 59.3 | 77.8 | 81.2 | 71.1 | ||||
2.80 | 57.5 | 74.9 | 76.5 | 70.8 | ||||
2.90 | 55.7 | 71.9 | 71.8 | 70.4 | ||||
3.00 | 54.3 | 68.3 | 67.1 | 70.1 | ||||
3.10 | 52.9 | 64.6 | 63.0 | 69.4 | ||||
3.20 | 51.4 | 60.0 | 58.9 | 68.6 | ||||
3.30 | 49.8 | 55.4 | 54.8 | 67.9 | ||||
3.40 | 46.4 | 50.3 | 52.5 | 66.2 | ||||
3.50 | 42.9 | 45.1 | 50.2 | 64.5 | ||||
3.60 | 47.9 | 62.8 | ||||||
3.70 | 46.0 | 58.6 | ||||||
3.80 | 44.2 | 54.4 | ||||||
3.90 | 42.3 | 50.2 | ||||||
4.00 | 40.4 | 46.9 | ||||||
4.10 | 38.5 | 43.7 | ||||||
4.20 | 36.6 | 40.4 | ||||||
4.30 | 34.8 | 38.2 | 56.2 | 44.6 | ||||
4.40 | 32.9 | 36.0 | 54.7 | 44.6 | ||||
4.50 | 31.1 | 33.7 | 53.1 | 44.6 | ||||
4.60 | 29.3 | 31.5 | 50.9 | 43.8 | ||||
4.70 | 27.4 | 29.3 | 48.8 | 43.0 | ||||
4.80 | 25.6 | 27.1 | 46.4 | 42.1 | ||||
4.90 | 43.8 | 41.2 | ||||||
5.00 | 41.2 | 40.3 | ||||||
5.10 | 38.6 | 38.8 | ||||||
5.20 | 36.1 | 37.3 | ||||||
5.30 | 33.6 | 35.9 | ||||||
5.40 | 31.9 | 34.5 | ||||||
5.50 | 29.9 | 33.1 | ||||||
5.60 | 28.4 | 31.6 | ||||||
5.70 | 26.9 | 30.1 | ||||||
5.80 | 25.5 | 28.6 | ||||||
5.90 | 24.3 | 27.0 | ||||||
6.00 | 23.1 | 25.4 | ||||||
6.10 | 22.0 | 24.1 | ||||||
6.20 | 20.9 | 22.8 | ||||||
6.25 | 20.4 | 22.1 | ||||||
From temporary works design and compliance to site inspections and custom fabrication, our team works with you on the ground to keep your project moving safely and efficiently.
If you have drawings, plans or attachments to share, please email them to our team.
Call 1800 UR HIRE (1800 87 4473)
United Rentals is the world's largest equipment provider. With 1,600 locations and 27,000 employees, we combine our unparalleled global scale with dedicated local service for your project needs.
We are your comprehensive single source for equipment hire, containers, shoring, propping, and pumps. We continually invest in keeping our expansive fleet one of the newest in the market.
Our in-house engineering and manufacturing team offers decades of local experience. We provide expert project support and solutions tailored to Australian and New Zealand conditions.
Empowering you with digital asset control and strong local sales support. Your project safety is guaranteed by our robust Australian Standard certifications and proven in-house safety processes.
Cat Class: PRP-0001
Cat Class: PRP-0010
Cat Class: PRP-0007
Cat Class: PRP-0008